gPhotoShow Pro 10.1.0 Rapport Antivirus

Rapport d'antivirus pour gpsprosetup64.exe (24.16 MB)
Download3k a téléchargé et testé la version 10.1.0 de gPhotoShow Pro le 25 Jul 2025 en utilisant seulement les meilleurs moteurs antivirus disponibles aujourd'hui.

Nous l'avons trouvé libre de toute forme de programmes malveillants (virus, logiciels espion, de publicité, etc.). Les rapports complètes sont disponibles ci-dessous.

Nous allons tester gPhotoShow Pro à nouveau sur la prochaine version du programme, alors revenez pour les rapports mis à jour prochainement.
  • Avast:

    Propre
  • Avira:

    Propre
  • Kaspersky:

    Propre
  • McAfee:

    Propre
  • NOD32:

    Propre

Journaux détaillés

cliquez + pour développer le journal
Avast rapport d'analyse: Propre
gpsprosetup64.exe|>inno.hdr OK
gpsprosetup64.exe|>{embedded}\License.rtf OK
gpsprosetup64.exe|>{embedded}\InfoAfter.txt OK
gpsprosetup64.exe|>{embedded}\Code.bin OK
gpsprosetup64.exe|>{embedded}\setup.exe|>[Embedded_R#HELPER_EXE_AMD64] OK
gpsprosetup64.exe|>{embedded}\setup.exe OK
gpsprosetup64.exe|>{app}\gPhotoShow64.exe OK
gpsprosetup64.exe|>{app}\gPhotoShow.gss OK
gpsprosetup64.exe|>{app}\df.gss OK
gpsprosetup64.exe|>{app}\setup_ss.iss OK
gpsprosetup64.exe|>{app}\setup_ss_scr.iss OK
gpsprosetup64.exe|>{app}\gPsEngine64.exe OK
gpsprosetup64.exe|>{app}\PlgUnInst.exe OK
gpsprosetup64.exe|>{app}\leggimi.txt OK
gpsprosetup64.exe|>{app}\license.rtf OK
gpsprosetup64.exe|>{app}\Readme.txt OK
gpsprosetup64.exe|>{app}\changes.txt OK
gpsprosetup64.exe|>{app}\MCommandLine.txt OK
gpsprosetup64.exe|>{app}\Frames\Cherry Wood 01.jpg OK
gpsprosetup64.exe|>{app}\Frames\Film.jpg OK
gpsprosetup64.exe|>{app}\Frames\Gold 01.jpg OK
gpsprosetup64.exe|>{app}\Frames\Rosewood.jpg OK
gpsprosetup64.exe|>{app}\Frames\Silver 02.jpg OK
gpsprosetup64.exe|>{app}\Frames\Cherry Wood 01.fsd OK
gpsprosetup64.exe|>{app}\Frames\Film.fsd OK
gpsprosetup64.exe|>{app}\Frames\Gold 01.fsd OK
gpsprosetup64.exe|>{app}\Frames\Rosewood.fsd OK
gpsprosetup64.exe|>{app}\Frames\Silver 02.fsd OK
gpsprosetup64.exe|>{app}\Frames\African Mahogany.jpg OK
gpsprosetup64.exe|>{app}\Frames\Aluminum.jpg OK
gpsprosetup64.exe|>{app}\Frames\BiLevel.jpg OK
gpsprosetup64.exe|>{app}\Frames\BlackWood.jpg OK
gpsprosetup64.exe|>{app}\Frames\Blue.jpg OK
gpsprosetup64.exe|>{app}\Frames\Bronze.jpg OK
gpsprosetup64.exe|>{app}\Frames\Brushed Aluminium.jpg OK
gpsprosetup64.exe|>{app}\Frames\Cherry Wood 03.jpg OK
gpsprosetup64.exe|>{app}\Frames\Golden Metal.jpg OK
gpsprosetup64.exe|>{app}\Frames\Green.jpg OK
gpsprosetup64.exe|>{app}\Frames\Honduran Rosewood.jpg OK
gpsprosetup64.exe|>{app}\Frames\Honey Maple.jpg OK
gpsprosetup64.exe|>{app}\Frames\Huanghuali.jpg OK
gpsprosetup64.exe|>{app}\Frames\Oak Wood.jpg OK
gpsprosetup64.exe|>{app}\Frames\Padauk.jpg OK
gpsprosetup64.exe|>{app}\Frames\Red.jpg OK
gpsprosetup64.exe|>{app}\Frames\Rosewood 02.jpg OK
gpsprosetup64.exe|>{app}\Frames\Silver 01.jpg OK
gpsprosetup64.exe|>{app}\Frames\Striped Mahogany.jpg OK
gpsprosetup64.exe|>{app}\Frames\Teak.jpg OK
gpsprosetup64.exe|>{app}\Frames\Tulip Wood.jpg OK
gpsprosetup64.exe|>{app}\Frames\Wood 02.jpg OK
gpsprosetup64.exe|>{app}\Frames\Wood 03.jpg OK
gpsprosetup64.exe|>{app}\Frames\Wood 05.jpg OK
gpsprosetup64.exe|>{app}\Frames\Wood 06.jpg OK
gpsprosetup64.exe|>{app}\Frames\Zitan.jpg OK
gpsprosetup64.exe|>{app}\Frames\African Mahogany.fsd OK
gpsprosetup64.exe|>{app}\Frames\Aluminum.fsd OK
gpsprosetup64.exe|>{app}\Frames\BiLevel.fsd OK
gpsprosetup64.exe|>{app}\Frames\BlackWood.fsd OK
gpsprosetup64.exe|>{app}\Frames\Blue.fsd OK
gpsprosetup64.exe|>{app}\Frames\Bronze.fsd OK
gpsprosetup64.exe|>{app}\Frames\Brushed Aluminium.fsd OK
gpsprosetup64.exe|>{app}\Frames\Cherry Wood 03.fsd OK
gpsprosetup64.exe|>{app}\Frames\Golden Metal.fsd OK
gpsprosetup64.exe|>{app}\Frames\Green.fsd OK
gpsprosetup64.exe|>{app}\Frames\Honduran Rosewood.fsd OK
gpsprosetup64.exe|>{app}\Frames\Honey Maple.fsd OK
gpsprosetup64.exe|>{app}\Frames\Huanghuali.fsd OK
gpsprosetup64.exe|>{app}\Frames\Oak Wood.fsd OK
gpsprosetup64.exe|>{app}\Frames\Padauk.fsd OK
gpsprosetup64.exe|>{app}\Frames\Red.fsd OK
gpsprosetup64.exe|>{app}\Frames\Rosewood 02.fsd OK
gpsprosetup64.exe|>{app}\Frames\Silver 01.fsd OK
gpsprosetup64.exe|>{app}\Frames\Striped Mahogany.fsd OK
gpsprosetup64.exe|>{app}\Frames\Teak.fsd OK
gpsprosetup64.exe|>{app}\Frames\Tulip Wood.fsd OK
gpsprosetup64.exe|>{app}\Frames\Wood 02.fsd OK
gpsprosetup64.exe|>{app}\Frames\Wood 03.fsd OK
gpsprosetup64.exe|>{app}\Frames\Wood 05.fsd OK
gpsprosetup64.exe|>{app}\Frames\Wood 06.fsd OK
gpsprosetup64.exe|>{app}\Frames\Zitan.fsd OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>#IDXHDR OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>#IVB OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>#STRINGS OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>#SYSTEM OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>#TOPICS OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>#URLSTR OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>#URLTBL OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>#WINDOWS OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>$FIftiMain OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>$OBJINST OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>gPhotoShow.hhc OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\advanced_options.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\autorun_cd.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\command-line.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\create_standalone.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\delay_mon.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\errors.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\ext_tools.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\faq.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\features.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\filters.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\frame_settings.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\global_exclusions.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\image_list.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\AutoDetect.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Collages.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\CreateStandalone.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\DisplayOptions.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\DispTimeMM.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\errors.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Exclusions.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\ExternalTools.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\FileFormats.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\FilesOptions.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Filters.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\gPhotoShow TrayIcon.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\gPhotoShowScrapbook.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\gPhotoShowTrayMenu.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Images.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\ImportExport.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Information.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\InformationAdv.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\KeysConfiguration.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\LimitWnd.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\MultipleMonitors-Enlarge.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\MultipleMonitors-Layout.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\MultipleMonitors.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\NodalPointConfig.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Panoramic.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\PhotoWall.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\PhotoWallScr2.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\PhotoWallStatic.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\PlugIns.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Scrapbook.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\SlideshowControlWnd.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\SlideShowOptions.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Sounds.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\System.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\TextSettings.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Transitions.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Video.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\VideoFileTypes.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\VideoFileTypesMPC.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\VideoFileTypesVLC.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\VideoRecord.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\WebPages.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\WebPagesPano.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Weights.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Win11_CMenu.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Win11_LockS.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\Win11_Pers.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\WinDispApplet.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\Images\WindowOptions.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\images_autodetect.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\images_info.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\images_options.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\images_photowall.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\images_scrapbook.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\images_transitions.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\img_properties.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\index.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\keys.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\limit_wnd.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\MonitorsLayout.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\multi_monitor.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\nodal_pt_config.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\pano_settings.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\PlugIns.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\record_video.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\registration_and_licensing.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\requirements.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\scrollingimg.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\settings.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\slideshow_options.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\SoundID3.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\sounds.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\ss_maker.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\ss_standalone.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\styles.css OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\support.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\System.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\text_settings.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\create-cd.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\create-distribution.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Desktop.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\MenuCreate.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\NoDx1.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\screen-saver.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\slideshow-maker.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\StartMenu_10.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\StartMenu_2.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\tutorial.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial01.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial01_1.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial01_2_1.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial02.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial02_1.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial02_2_1.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial02_2_2.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial03.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial04.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial04_2.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial11.jpg OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial12.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial13.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial14.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial15.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Tutorial16.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Win10Personalization.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Win10Settings.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\tutorial\Win10StartMenu.png OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\video.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\videotypes.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\web_pages_settings.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\weights.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm|>Html\WindowOptions.htm OK
gpsprosetup64.exe|>{app}\gPhotoShow.chm OK
gpsprosetup64.exe|>{app}\ControlSS64.exe OK
gpsprosetup64.exe|>{app}\ControlSS.htm OK
gpsprosetup64.exe OK
#
# Number of scanned files: 220
# Number of scanned folders: 0
# Number of infected files: 0
# Total size of scanned files: 61096538
# Virus database: 250725-6, 7/25/25
# Total scan time: 0:0:12

















Avira rapport d'analyse: Propre
Avira / Windows Version 1.9.161.2
Copyright (c) 2010 by Avira GmbH
All rights reserved.

engine set: 8.3.56.16
VDF Version: 7.20.42.110


Scan start time: 7/26/2025 5:12:14 AM
Command line: g:\scancl.exe --nombr --showall --verboselog /a /z /s --log=output.tmp gpsprosetup64.exe

configuration file: g:\scancl.conf
gpsprosetup64.exe
Date: 26.07.2025 Time: 05:11:51 Size: 25329552



Statistics :
Directories............... : 0
Archives.................. : 1
Files..................... : 1
Infected.............. : 0
Warnings.............. : 0
Suspicious............ : 0
Infections................ : 0
Time...................... : 00:00:01


















Kaspersky rapport d'analyse: Propre
; --- Settings ---
; Action on detect: Disinfect automatically
; Scan objects: All objects
; Use iChecker: No
; Use iSwift: No
; Try disinfect: No
; Try delete: No
; Try delete container: No
; Exclude by mask: No
; Include by mask: No
; Objects to scan:
; "gpsprosetup64.exe" Enable = Yes Recursive = No
; ------------------
2025-07-26 05:11:59 Scan_Objects$524623 starting 1%
2025-07-26 05:11:59 Scan_Objects$524623 running 1%
2025-07-26 05:12:01 \\host\shared\files\kaspersky\gpsprosetup64.exe ok
2025-07-26 05:12:01 Scan_Objects$524623 completed
; --- Statistics ---
; Time Start: 2025-07-26 05:11:59
; Time Finish: 2025-07-26 05:12:01
; Processed objects: 1
; Total OK: 1
; Total detected: 0
; Suspicions: 0
; Total skipped: 0
; Password protected: 0
; Corrupted: 0
; Errors: 0
; ------------------

















McAfee rapport d'analyse: Propre
McAfee VirusScan Command Line for Win32 Version: 6.1.2.230
Copyright (C) 2018 McAfee, Inc.

AV Engine version: 6000.8403 for Win32.
Dat set version: 11503 created Jul 25 2025
Scanning for 596817 viruses, trojans and variants.


2025-Jul-26 05:12:08


Options:
gpsprosetup64.exe /secure /loud /noboot /nomem /norecall /norename /rptall /rptcor /rpterr /report=output.tmp

gpsprosetup64.exe ... is OK.



Summary Report on gpsprosetup64.exe
File(s)
Total files:................... 1
Clean:......................... 1
Not Scanned:................... 0
Possibly Infected:............. 0



Time: 00:00.04



















NOD32 rapport d'analyse: Propre

ECLS Command-line scanner, version 13.0.24.0, (C) 1992-2019 ESET, spol. s r.o.
Module loader, version 1018.1 (20190709), build 1054
Module perseus, version 1559.1 (20200123), build 2102
Module scanner, version 20755 (20200129), build 44273
Module archiver, version 1297 (20200116), build 1413
Module advheur, version 1197 (20200116), build 1183
Module cleaner, version 1207 (20200128), build 1317
Module augur, version 1048 (20200122), build 1049

Command line: /log-rewrite /log-all /files /no-boots /no-heur /no-adv-heur /mail /sfx /rtp /adware /unsafe /unwanted /pattern /action=none /no-quarantine /log-file=output.tmp gpsprosetup64.exe

Scan started at: Sat Jul 26 05:11:56 2025
name="gpsprosetup64.exe", result="", action="", info="unsupported option"
name="gpsprosetup64.exe - INNO - setup.data", result="is OK", action="", info=""
name="gpsprosetup64.exe - INNO - files.info", result="", action="", info="unsupported option"

Scan completed at: Sat Jul 26 05:11:56 2025
Scan time: 0 sec (0:00:00)
Total: files - 1, objects 2
Detected: files - 0, objects 0
Cleaned: files - 0, objects 0


















Recommandations de sécurité Download3k

1. Installez un logiciel antivirus

Pour protéger votre ordinateur contre les programmes malveillants, nous vous conseillons d’installer un logiciel antivirus, surtout lorsque vous téléchargez et installez de nouveaux programmes du Web, et d’exécuter son programme de mise à jour de la base de données au moins une fois par jour. Ainsi, votre logiciel antivirus reste à jour des dernières menaces malveillantes et protège mieux vos données.

Si votre ordinateur n’est pas encore protégé par une solution antivirus puissante, vous pouvez examiner une de nos recommandations: Avast Free, AVG Free, Avira Free, Bitdefender Free, NOD32.

2. Choisissez un navigateur Web sécurisé

Un aspect important à garder à l'esprit est quel navigateur Web vous utilisez. La plupart des attaques de navigateur et des virus ciblent Internet Explorer. Il vaut donc mieux que vous envisagiez une alternative. Les navigateurs web les plus sûrs disponibles aujourd'hui sont considérés comme Mozilla Firefox et Google Chrome. En plus d'être gratuits, ils sont à la fois rapides, bloqués, avec navigation par onglets, avec des fonctions de confidentialité et de sécurité. Essayez-les: Télécharger Mozilla Firefox ou Télécharger Google Chrome.

3. En savoir plus sur la sécurisation de votre PC

Ces articles devraient vous aider davantage (Anglais):

Obtenir le code HTML pour ce rapport

Copiez le code de l’espace de texte ci-dessous et collez-le dans votre page HTML.

Lien de graphique

gPhotoShow Pro rapport antivirus sur download3k.fr
gPhotoShow Pro rapport antivirus sur download3k.fr
gPhotoShow Pro rapport antivirus sur download3k.fr

Lien texte

Évaluation
2/5 (5 votes)
Medium
Votre note